Season 8 · Six-team playoff
League Standings
Two division winners claim the top seeds and a first-round bye. The next four spots go to the best remaining records, with total points scored breaking ties.
Playoff format
- Seeds 1 & 2 — East and West division winners. Automatic berth plus a first-round bye, ordered by record then points for.
- Seeds 3–6 — the four best remaining teams by record, with total points for as the tiebreaker.
- Round 1 — 3 vs 6 and 4 vs 5. Winners meet the rested top two in the semifinals.
1Motion ManWest · Bye
2Trust LeProcessEast · Bye
3Yahweh's ChampWild card
4TEAM ROCKETWild card
5Crashout BillyWild card
6LONG DAK STYLEWild card
Preseason projection · every franchise is 0-0, so seeding is provisional
| # | Franchise | W–L | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|
| 1 | Motion ManRonnie Harris · West Division | 3-0 | 423.6 | 312.1 | +111.5 | W3 |
| 2 | Yahweh's ChampC. Akin-David · West Division | 3-0 | 421.8 | 285.0 | +136.8 | W3 |
| 3 | Trust LeProcessR. Stallworth · East Division | 2-1 | 421.0 | 382.5 | +38.5 | W2 |
| 4 | TEAM ROCKETD. Jordan · West Division | 2-1 | 411.4 | 359.6 | +51.8 | W1 |
| 5 | Crashout BillyR. Pippens · East Division | 2-1 | 338.6 | 344.6 | -6.0 | L1 |
| 6 | LONG DAK STYLEC. Scarlett · West Division | 1-2 | 447.5 | 423.8 | +23.7 | L2 |
| 7 | Booz CruzIkenna Nwafor · East Division | 1-2 | 406.7 | 412.3 | -5.7 | L1 |
| 8 | REC It Ralphs!M. Rector · East Division | 1-2 | 369.9 | 366.1 | +3.8 | L2 |
| 9 | 3RINGZ PAPITO FCW. Greiner · East Division | 1-2 | 341.0 | 352.6 | -11.6 | L1 |
| 10 | Dad StrengthBarry Sanders · West Division | 1-2 | 337.7 | 440.0 | -102.3 | W1 |
| 11 | ND 3hunnidNoor Davis · East Division | 1-2 | 334.5 | 382.3 | -47.8 | W1 |
| 12 | TunchieFitAziz Shittu · West Division | 0-3 | 282.2 | 475.0 | -192.8 | L3 |
East Division
- Trust LeProcess2-1
- Crashout Billy2-1
- Booz Cruz1-2
- REC It Ralphs!1-2
- 3RINGZ PAPITO FC1-2
- ND 3hunnid1-2
West Division
- Motion Man3-0
- Yahweh's Champ3-0
- TEAM ROCKET2-1
- LONG DAK STYLE1-2
- Dad Strength1-2
- TunchieFit0-3